by Bruce Canales | Jul 12, 2019 | Home Care Services, Senior Care Options, Senior Living Trends
If you have been looking into home care services for an aging loved one, you may have come across the phrase: Activities for Daily Living (ADL). ADLs refer to any activities or tasks that are required for normal function on a daily basis. For example, think of all the... by Bruce Canales | Jun 21, 2019 | Home Care Services, Senior Care Options, Senior Living Trends
What is Aging in Place? Aging in place refers to older adults that wish to grow old in the comfort of their own homes. Studies show that well over 90% of people over 65 in Canada would prefer to age in place, rather than moving to an assisted living facility or... by Bruce Canales | Jun 7, 2019 | Home Care Services, Senior Care Options, Senior Living Trends
Once the decision has been made to hire a caregiver for you or your loved one, the next step is to figure out the best way to find a compatible caregiver. There are basically two options for at home care, to analyze and compare, to see which one sounds right for you.... by Bruce Canales | May 17, 2019 | Home Care Services, Senior Care Options, Senior Living Trends
The typical plan for most Canadians when it comes to aging is the “wait and see” approach. In fact, that is basically how the entire health care system works. Come see us after you get sick. Proactive vs. Reactive Home Care The reactive approach to health is much more... by Bruce Canales | May 3, 2019 | Home Care Services, Senior Living Trends, Seniors Health & Wellness
There may come a time when your living space is no longer practical, and you have to make a decision about how to improve the situation. Two feasible solutions in circumstance like these are downsizing or decluttering. Is downsizing a good idea for you or your loved... by Bruce Canales | Apr 26, 2019 | Home Care Services, Senior Care Options, Senior Living Trends, Seniors Health & Wellness
Alzheimer’s is a form of dementia that affects over half a million Canadians. That number is expected to reach almost a million by the year 2031. The risk of Alzheimer’s increases considerably after the age of 65. Alzheimer’s is a progressive disease, which means it...